As suggested in the "Hydromorphone, Oxymorphone" thread, here is a sort of FAQ-list/summary of the opioid pain killers available in the United States.
| CATEGORY I. STRONG AGONISTS-- SEVERE PAIN | ||||
|---|---|---|---|---|
| GENERIC NAME | TRADE NAME | DOSAGE | DURATION OF ACTION | CONTROLLED SUBSTANCE CATEGORY |
| HYDROMORPHONE | DILAUDID | 2-4 mg. every 4-6 hrs | 4-5 hours | Schedule II Narcotic |
| avail in: 1,2,3,4,10 mg.tabs Parenteral (injection) 1,2,3,4 mg./mL ampules | ||||
| LEVORPHANOL | LEVO-DROMORAN | 2-3 mg. every 6-8 hrs. | 4-5 hours | Schedule II Narcotic |
| dosages: 2 mg. tabs; injection: 2 mg./mL | ||||
| MEPERIDINE | DEMEROL | 50-150 mg. every 3-4 hrs | 2-4 hours | Schedule II Narcotic |
| dosages: 50,100 mg. tabs; injection: 25,50,75,100 mg. vials | ||||
| METHADONE | DOLOPHINE | 40 mg. every 24 hrs | 4-6 hours | Schedule II Narcotic |
| dosages: 5,10,40 mg. tabs; injection: 10 mg./mL 2.5-10 mg.injection every 3-4 hrs | ||||
| MORPHINE | SULFATE | 10-30 mg. every 4 hrs | 4-5 hours | Schedule II Narcotic |
| dosages: 10,15,30 mg., tabs injection: 2,4,5,8,10,15 mg/mL, 30 mg. controlled release tablets 8-12 hrs. | ||||
| OXYMORPHONE | NUMORPHON | 5 mg. suppository every 4-6 hours | 3-4 hours | Schedule II Narcotic |
| dosages: 5 mg. suppos., 1, 1.5 mg/mL injection, 1-1.5 mg. injection every 4-6 hours | ||||
| STRONG AGONISTS FOR INJECTION ONLY: | ||||
|---|---|---|---|---|
| GENERIC NAME | TRADE NAME | DOSAGE | DURATION OF ACTION | CONTROLLED SUBSTANCE CATEGORY |
| FENTANYL | SUBLIMAZE | 0.05-0.1 mg. | 1-1.5 hours | Schedule II Narcotic |
| dosages: 0.05 mL for injection | repeat in 2 hours if needed | |||
| SUFENTANIL | SUFENTA | 1-30 micrograms/kg. as needed for anesthesia | Schedule II Narcotic | |
| dosages: 50 micrograms per mL in 1,2,5 mL ampules | ||||
| ALFENTANIL | ALFENTA | 0.5-3 micrograms/kg./minute | Schedule II Narcotic | |
| dosage: 500 micrograms/mL ampules for injection | IV infusion in balanced anesthesia | |||
| CATEGORY II, MILD TO MODERATE AGONISTS, MODERATE TO SEVERE PAIN | ||||
|---|---|---|---|---|
| GENERIC NAME | TRADE NAME | DOSAGE | DURATION OF ACTION | CONTROLLED SUBSTANCE CATEGORY |
| CODEINE | SULFATE,PHOSPHATE | 15-60 mg. every 4-6 hours |
3-4 hours | Schedule II Narcotic |
| dosage 15,30,60 mg. tablets 30,60 mg./mL for injection | (when combined with acetaminophen or asprin it is a Schedule III Narcotic) | |||
| OXYCODONE | PERCODAN (with asprin) | 5 mg. | 3-4 hours | Schedule II Narcotic |
| dosage 5 mg. oxycodone per tablet | PERCOCET (with tylenol) | every 6 hours | ||
| HYDROCODONE | VICODIN,LORTAB | 5-7 mg. | 3-4 hours | Schedule III Narcotic |
| BITARTRATE | LORCET,HYDROCET | 5-7 mg. | 4-6 hours | |
| dosages: either 2.5, 5, or 7 mg. hydrocodone with either asprin or tylenol | ||||
| CATEGORY III, WEAK AGONISTS, MILD TO MODERATE PAIN | ||||
|---|---|---|---|---|
| GENERIC NAME | TRADE NAME | DOSAGE | DURATION OF ACTION | CONTROLLED SUBSTANCE CATEGORY |
| PROPOXYPHENE | DARVON | 50-100 mg. 4 hrs |
4-5 hours | Schedule IV Narcotic |
| NAPSYLATE | DARVOCET N-50 DARVOCET N-100 |
|||
| CATEGORY IV, MIXED AGONISTS/ANTAGONISTS, MODERATE TO SEVERE PAIN | ||||
|---|---|---|---|---|
| GENERIC NAME | TRADE NAME | DOSAGE | DURATION OF ACTION |
CONTROLLED SUBSTANCE CATEGORY |
| PENTAZOCINE | TALWIN-NX | 50-100 mg. | 3 hours | Schedule IV Narcotic |
| dosage 50 mg. tablets 30 mg./mL in 1 and 2 mL ampules for injection | every 3-4 hours 30 mg. injection (Pentazocine is mixed
with Naxolone [an opiate antagonist] to prevent crushing of tabs. for iv injection) |
|||
| OTHER MIXED AGONIST-ANTAGONISTS: | ||||
|---|---|---|---|---|
| GENERIC NAME | TRADE NAME | DOSAGE | DURATION OF ACTION |
CONTROLLED SUBSTANCE CATEGORY |
| BUPRENORPHINE | BUPRENEX | 0.3 mg./ml ampules for injection | Schedule V | |
| BUTORPHANOL | STADOL | 1-2 mg./ml for injection | Not a controlled substance because of the strong antagonist efficacy | |
| NALBUPHINE | NUBAIN | 10-20 mg./ml for injection | Not a controlled substance because of the strong antagonist efficacy | |